| Home Users 
							
								
									| Description | AverageTime
 Taken
 | 
											Unit PricePer PC (exclude parts)
 |  
									| Re-install OS Basic (for PC only, non-server)
 
											Basic Operating System only Without Network Configuration Without configuring any attached peripheral such as printer, web-cam,   scanner, mp3 ....... Without installing additional Software  | 90 min | $90 |  
									| Re-install OS Complete (for PC only, non-server)
 
											Operating System Configure attached peripheral. ie, Printer, Scanner upon request With installation of additional software like anti-virus, anti-spy ware and   Office pack With Network Configuration  | 150 min | $150 |  
									| Network Installation / Configuration/ Diagnostic 
											ADSL Modem wireless Router configuration    | 45 min | $70 |  
									| Network Installation / Configuration/ Diagnostic 
											Additional Wireless Access Point  | 15 min | $30 |  
									| Printer Installation and configuration   | 45 min | $70 |  
									| Virus Removal (basic)   | 90 min | $90 |  
									| Virus Removal (Advanced)   | 2 - 3 hrs  | $150 |  
									| Replacement of faulty parts  | 45 min | $70 |  
									| Replacement of faulty parts  
											hard disk with OS re-installation and data transfer motherboard  | 2 - 3 hrs | $200 |  
									|  |  |  |  
 If cost of servicing a PC exceeds $200, there will be a CAP of max $200 per   PC per service (excludes parts).  Note: Prices are subject to change without prior notice.
 |